QUALITY PROVIDERS
-Table of Contents at Bottom-
-Click a Title to Sort-
LICENSE# | NAME | ADDRESS | ZIP | PHONE | CERTIFICATION | |
11715677 | 2 B's Childcare and Learning Center | 100 E Mason St. | 76110 | 817-841-5755 | 4 * TRS | Map |
1570169 | A Mother's Touch Early Childhood Development Center Inc. | 6100 W Poly Webb Rd. | 76016 | 817-561-2505 | 3* TRS | Map |
833441 | Academy for Kids | 11404 Aspen Creek Dr. | 76244 | 817-881-0543 | 4 * TRS | Map |
416852 | Alice Carlson Clayton | 3320 W Cantey St. | 76109 | 817-923-9888 | 2*TRS | Map |
1689924 | All My Children Academy | 7960 Ballater Dr. | 76123 | 817-845-8130 | 4 * TRS | Map |
897718 | Allstars Learning Center | 5318 Wichita St. | 76119 | 817-534-2001 | 3* TRS | Map |
831395 | Allstars Learning Center | 1820 E Abram St. | 76010 | 817-261-2002 | 4*TRS | Map |
1734107 | Almost Mom LLC | 8932 Riscky Trl | 76244 | 817-741-2762 | 4*TRS | Map |
1655498 | Alphabest @ Schluter - Northwest | 1220 Mesa Crest Dr. | 76052 | 682-308-7196 | 2* TRS | Map |
1722806 | Amazing Creations Academy LLC | 6138 Westcreek Dr. | 76133 | 682-250-2532 | 4 * TRS, TSR | Map |
1720256 | Amazing Kidz Childcare Center LLC | 1703 Susan Dr | 76010 | 817-633-2222 | 2* TRS | Map |
1257507 | Angels From Heaven | 4407 Meadowbrook Dr | 76103 | 817-531-2127 | 4*TRS | Map |
412627 | Arlington II HS & CDC | 525 Browning Dr. | 76010 | 817-460-1112 | 4*TRS | Map |
1668320 | Awesome Kidz 2 Learning Center | 931 W Pioneer Pkwy | 76013 | 817-274-3100 | 2* TRS | Map |
900390 | Basswood Clayton | 3100 Clay Mountain Trl. | 76137 | 817-923-9888 | 2*TRS | Map |
216134 | Bedford Harwood Kindercare | 2616 Harwood Rd. | 76021 | 817-571-4213 | 3* TRS | Map |
859545 | Bedford Kindercare | 2309 Central Dr. | 76021 | 817-571-1818 | 4* TRS NAC | Map |
1261546 | Benbrook Childrens Academy | 9027 Benbrook Blvd. | 76126 | 817-249-8687 | 4 * TRS | Map |
114618 | Bethesda Christian School | 4700 N Beach St. | 76137 | 817-581-6784 | 4* TRS ACSI | Map |
1080786 | Bethlehem Childrens Academy | 1188 W Broad St. | 76063 | 817-842-1216 | 3*TRS | Map |
839344 | Bette Perot Clayton | 9345 General Worth Dr. | 76244 | 817-923-9888 | 3*TRS | Map |
909345 | Bettys Children Preschool | 2720 Carten St. | 76112 | 817-457-6266 | 4*TRS | Map |
1522690 | Bizzy Kids Learning Center | 1401 Caplin Dr. | 76018 | 817-472-5437 | 2* TRS | Map |
819784 | Bluebonnet Clayton | 7000Tel Dr. | 76137 | 817-923-9888 | 2*TRS | Map |
1736586 | Brainiacs Learning Academy- Grapevine | 204 N Dooley St. | 76051 | 214-418-4439 | 2* TRS | Map |
1723562 | Breakthrough Rhema Ministries | 8224 Blvd. 26 | 76180 | 817-281-4100 | 4*TRS | Map |
1729253 | Browns Early Bird Academy 4 | 2499 S Collins St. | 76016 | 817-274-1650 | 2* TRS | Map |
1693042 | Browns Earlybird Academy 3 | 3313 Las Vegas Trl | 76116 | 817-244-1650 | 4*TRS | Map |
214137 | Bryson Elementary - Northeast YMCA | 8601 Old Decatur Rd | 76179 | 817-401-9742 | 2*TRS | Map |
861782 | Bunny Hop Daycare | 8108 Cutter Hill Ave. | 76134 | 817-293-4347 | 4 * TRS | Map |
1554006 | Busho Kai USA, Inc./KidzCare | 1501 Highway 157 N | 76063 | 817-473-7400 | 3* TRS | Map |
827746 | Cadence Academy | 723 Ball St. | 76051 | 817-329-1234 | 4* TRS, NAC | Map |
1726252 | Cains Love/Care | 4908 E Lancaster | 76103 | 817-887-9404 | 3*TRS | Map |
1521941 | Camp Fire at Westcliff | 4300 Clay Ave. | 76109 | 817-831-2111 | 3*TRS | Map |
900409 | Cap Rock Clayton | 12301 Grey Twig Dr. | 76244 | 817-923-9888 | 4 * TRS | Map |
816277 | Carlanda Reeves | 8401 Summer Park Dr. | 76123 | 817-292-4709 | 4*TRS | Map |
1490966 | Center for Transforming Lives ACDC | 1120 UTA Blvd. | 76013 | 817-262-5910 | 3* TRS TSR | Map |
188075 | Center For Transforming Lives Polytechnic CC CTR | 3401 Avenue I | 76105 | 817-536-1731 | 4*TRS | Map |
150369 | Center For Transforming Rosie K Mauk CDC | 512 West 4th St. | 76102 | 817-332-6191 | 3*TRS TSR COA | Map |
542955 | Charlene Dunlap | 4608 Emerson St. | 76119 | 817-361-3770 | 3*TRS | Map |
899654 | Childcare Network #182 | 1400 Caplin Dr. | 76018 | 817-557-0400 | 2* TRS | Map |
1358587 | Childcare Network #195 | 6637 Oaklawn Dr. | 76148 | 817-581-9029 | 2* TRS | Map |
1358766 | Childcare Network #197 | 717 W. Stephens St. | 76017 | 817-557-6905 | 4*TRS | Map |
1576427 | Childcare Network #259 | 4636 S Hwy 360 | 75052 | 972-295-9295 | 4*TRS | Map |
1576424 | Childcare Network #260 | 6250 Matlock Rd. | 76002 | 682-325-3885 | 2* TRS | Map |
1576428 | Childcare Network #261 | 3420 Risinger Rd. | 76123 | 817-292-5599 | 4*TRS | Map |
509294 | Children's Courtyard Glade | 1950 W Glade Rd. | 76051 | 817-421-2605 | 4* TRS | Map |
517369 | Childrens Courtyard | 600 Mid Cities Blvd. | 76054 | 817-656-7170 | 4 * TRS, Cognia | Map |
401626 | Childrens Courtyard | 4400 Pleasant Ridge Rd. | 76016 | 817-478-7733 | 4* TRS Cognia | Map |
540624810 | Childrens Courtyard | 2301 Western Center Blvd. | 76131 | 817-232-4425 | 4*TRS, Cognia | Map |
310307 | Childrens Courtyard | 1115 Lamar W. | 76012 | 817-861-8288 | 2* TRS | Map |
501967 | Childrens Courtyard | 2800 Central Dr. | 76021 | 817-545-2290 | 4* TRS Cognia | Map |
500833810 | Childrens Courtyard | 1865 Wimbledon Dr. | 76017 | 817-468-5030 | 4 * TRS, Cognia | Map |
548913 | Childrens Courtyard | 4500 Alliance Gateway | 76177 | 817-430-4730 | 4*TRS, Cognia | Map |
537436810 | Childrens Courtyard Centerport | 3955 Reggis Ct. | 76155 | 817-318-7676 | 4*TRS, Cognia | Map |
910581 | Childrens Learning Center | 3109 Medlin Dr. | 76015 | 817-557-9477 | 3*TRS, TSR | Map |
523346 | Childrens Place | 2312 Remynse | 76014 | 817-548-9020 | 4*TRS | Map |
877884 | Childtime Learning Center | 811 Southeast Pkwy. | 76018 | 817-375-5789 | 3*TRS | Map |
868873 | Childtime Learning Center | 1408 Morrison Dr. | 76112 | 817-446-3600 | 4* TRS | Map |
868960 | Childtime Learning Center | 4600 Garden Corner Rd. | 76017 | 817-478-9575 | 4*TRS | Map |
880375 | Christiana Marvie | 7104 Kickapoo Dr. | 76179 | 410-419-9973 | 3*TRS | Map |
1707032 | Citizens of The Kingdom Childcare Center | 2221 W Arkansas Ln | 76013 | 817-968-0818 | 2* TRS | Map |
1659735 | Clayton Bess Race | 537 S Heights Dr. | 76036 | 817-923-9888 | 2*TRS | Map |
1659675 | Clayton Child Care Inc. Burton Hill | 519 Burton Hill Rd. | 76114 | 817-923-9888 | 3*TRS | Map |
1659997 | Clayton Dallas Park | 8700 Veridian Lane | 76112 | 817-923-9888 | 3*TRS | Map |
1659678 | Clayton Deer Creek | 805 S Crowley Rd. | 76036 | 817-923-9888 | 3*TRS | Map |
517395 | Clayton Florence | 3095 Johnson Rd. | 76092 | 817-923-9888 | 3*TRS | Map |
850300112 | Clayton Liberty | 1102 McDowell School Rd. | 76034 | 817-823-9888 | 3*TRS | Map |
1547292 | Clayton North Hi Mount | 3801 W 7th St. | 76107 | 817-923-9888 | 3*TRS | Map |
1694562 | Clayton SH Crowley | 10525 McCart Ave | 76036 | 817-923-9888 | 3*TRS | Map |
1632363 | Clayton Sunset Valley | 2032 Canchim St. | 76131 | 817-923-9888 | 3*TRS | Map |
1710459 | Clayton Youth Enrich TX Sch Fine Arts | 6025 Village Pkwy | 76134 | 817-923-9888 | 3*TRS | Map |
1678329 | Clayton Youth Enrichment So Hi Mount | 4101 Birchman Ave | 76107 | 817-923-9888 | 3*TRS | Map |
152061 | Community of Hope CDC | 4301 Miller Ave. | 76119 | 817-534-8246 | 3*TRS | Map |
819705 | Cornerstone | 6328 Lake Worth Blvd. | 76135 | 817-237-6200 | 4* TRS TSR | Map |
867292 | Cornerstone Academy | 5415 Matlock Rd. | 76018 | 817-375-2235 | 4 * TRS | Map |
524905 | Cornette Roberts | 840 Cornfield Dr. | 76017 | 817-401-0981 | 3*TRS | Map |
1625292 | Country Acres | 420 Old Decatur Rd. | 76179 | 817-232-5458 | 4*TRS | Map |
1673358 | Daddy Daycare/Preschool | 7701 N Richland Blvd | 76180 | 817-588-5500 | 3*TRS, TSR | Map |
1696429 | Daisy School | 3443 Mccart Ave. | 76110 | 817-927-0871 | 3* TRS | Map |
1713056 | Daniel & Solomon Wisdom Center | 120 E Bedford Euless Rd. | 76053 | 817-282-4832 | 3* TRS | Map |
1713268 | Dear Ones Daycare and Preschool LLC | 6901 Granbury Rd. | 76133 | 682-841-1333 | 4*TRS | Map |
1626424 | Dee Dees Child Care | 8125 Twin Oaks Trl. | 76134 | 817-217-2662 | 4 *TRS | Map |
1805660 | Demarco's Playhouse & Learning Center | 4232 Cave Cove Ct. | 76244 | 214-881-0731 | 2* TRS | Map |
823028 | Diamond Road Head Start & CDC | 2526 Diamond Rd. | 76106 | 817-625-5509 | 2* TRS | Map |
1702917 | Dinah Jones | 9268 Saint Martin Rd. | 76123 | 682-224-5784 | 3* TRS | Map |
1496233 | Discovery ELC | 9130 White Settlement | 76108 | 817-246-0402 | 4*TRS | Map |
1672877 | Dorothy Thomas | 7325 Fuller Cir. | 76133 | 817-413-8635 | 2* TRS | Map |
1795720 | Dream Keepers | 3514 E Berry St. | 76105 | 682-301-1013 | 2* TRS | Map |
850539 | Eagle Mountain Saginaw ISD | 616 W McLeroy Blvd. | 76179 | 817-232-2071 | 4 * TRS | Map |
850539 | Eagle Mountain Saginaw ISD | 616 W. McLeroy Blvd. | 76179 | 817-232-2071 | 4*TRS | Map |
852209 | Eagle Moutain Elementary – YMCA | 9700 Boat Club Rd. | 76179 | 817-237-6840 | 2* TRS | Map |
876894 | Eagle Ridge Clayton | 4600 Alta Vista Rd. | 76244 | 817-923-9888 | 3*TRS | Map |
1804614 | Early Care and Education | 2501 Ballpark Way | 76006 | 817-962-0550 | 4* TRS TSR NAC | Map |
1804597 | Early Care and Education | 7515 Smithfield Rd. | 76182 | 817-849-2331 | 4* TRS | Map |
1694222 | Early Head Start Collaboration & Family Center | 9200 Poynter St. | 76123 | 682-703-8266 | 4 * TRS | Map |
842462 | Elizabeth Ramirez | 2913 W Boyce Ave. | 76133 | 817-585-1086 | 2* TRS | Map |
301530 | Ella McFadden Downtown YMCA | 512 Lamar St. #400 | 76102 | 817-332-3281 | 4*TRS | Map |
301530 | Ella McFadden-Downtown YMCA | 512 Lamar St. #400 | 76102 | 817-332-3281 | 4*TRS | Map |
854465 | Endless Discoveries | 823 Towne Ct. | 76179 | 682-286-9662 | 4 * TRS, NAC | Map |
1661846 | Excel Academy | 1400 W Southlake Blvd. | 76092 | 817-421-1333 | 4 * TRS | Map |
1730664 | Excellence Early Learning Center LLC | 305 E Hurst Blvd. | 76053 | 214-907-3636 | 2* TRS | Map |
1647375 | Faith Academy Learning Center LLC | 5405 E Lancaster Ave. | 76112 | 817-887-9500 | 3* TRS | Map |
867281 | First Class Academy | 13620 Trinity Blvd. | 76040 | 817-540-0564 | 2* TRS | Map |
1690979 | First Class Learning Center of White Settlement | 8901 White Settlement Rd. | 76108 | 817-367-1354 | 3* TRS | Map |
1695666 | First Steps Kids Academy | 1212 S Grants Ln. | 76108 | 817-349-8520 | 2*TRS | Map |
1753153 | Flip Childcare & Learning Center LLC | 3509 Se 8th St. | 75052 | 586-222-6160 | 4* TRS | Map |
310254 | Forest Hill Head Start CDC | 6901 Forest Hill Dr. | 76140 | 817-483-1227 | 4 * TRS | Map |
1717152 | Fortress Youth Development | 1007 E Terrell Ave. | 76104 | 817-335-1007 | 4* TRS | Map |
819780 | Freedom Clayton | 5401 Wall Price Rd. | 76244 | 817-923-9888 | 3*TRS | Map |
861628 | Friendship Clayton | 5400 Shiver Rd. | 76244 | 817-923-9888 | 3*TRS | Map |
1739631 | Gails Loveable Kids | 836 Coppin Dr. | 76120 | 817-457-7317 | 4 * TRS | Map |
877630 | GCISD Early Childhood | 5101 Heritage Ave. | 76034 | 817-305-4890 | 4 * TRS | Map |
1734494 | Gensis Child Care LLC | 7305 Ellis Rd | 76112 | 817-905-8326 | 3* TRS | Map |
1431546 | Gods Young Ministry GYM | 419 Jordan Ln. | 76012 | 682-239-1522 | 4 * TRS | Map |
1522382 | Good Shepherd Christian Academy | 5625 Good Shepherd Way | 76119 | 817-446-4423 | 4* TRS TSR | Map |
1721828 | Green Space Nature Preschool | 2630 S Polaris Dr. | 76137 | 817-885-5676 | 3* TRS | Map |
1701599 | Happy Panda Bilingual Learning Center | 7916 Glenview Dr. | 76180 | 682-521-4264 | 4*TRS | Map |
61682 | Happy Time Day School | 1813 Layton Ave. | 76117 | 817-834-8062 | 4*TRS | Map |
64733 | Harvest Child Enrichment Center | 7501 Crowley Rd. | 76134 | 817-568-0433 | 3* TRS | Map |
1799538 | Haslet Montessori & Preschool | 900 schoolhouse Rd. | 76052 | 817-439-4922 | 4* TRS | Map |
517397 | Heritage Clayton | 4001 Thompson Rd. | 76244 | 817-923-9888 | 3*TRS | Map |
551311 | Hidden Lake Clayton | 900 Preston Ln. | 76248 | 817-923-9888 | 3*TRS | Map |
1790921 | Horizon Learning Center | 2211 S Bowen Rd. | 76013 | 817-460-1971 | 4* TRS TSR | Map |
557470 | Hugs and Kisses Too | 2821 Vaughn Blvd. | 76105 | 817-531-3293 | 4*TRS, NAC | Map |
557470 | Hugs and Kisses Too | 2821 Vaughn Blvd. | 76105 | 817-531-3293 | 4*TRS, NAC | Map |
1727719 | Image Builders Learning Center | 6316 Outrigger Rd. | 76179 | 817-760-3429 | 4 * TRS | Map |
1732276 | Imagine Nation | 4815 Arborgate | 76017 | 817-483-1103 | 4*TRS, TSR | Map |
1560002 | Imagine Nation | 5508 Chaperito Trl. | 76016 | 817-457-3225 | 3*TRS | Map |
926707 | Imagine Nation | 1151 N Walnut Creek Dr. | 76063 | 817-453-0013 | 4*TRS | Map |
861633 | Independence Clayton | 11773 Bray Birch Ln. | 76244 | 817-923-9888 | 3*TRS | Map |
1703344 | International Kids Academy | 145 Sheffield Dr. | 76134 | 682-224-1080 | 4 * TRS | Map |
1733820 | Jags Christian Academy and Assoc LLC | 401 Southwest Plz Ste 103 | 76016 | 682-552-6094 | 4*TRS | Map |
1530575 | Joy Learning Palace | 2512 Oakland Blvd. Ste 5 | 76103 | 817-531-2401 | 4*TRS | Map |
1530575 | Joy Learning Palace | 2512 Oakland Blvd. Ste 5 | 76103 | 817-531-2401 | 4 * TRS | Map |
517500 | JT Stevens Clayton | 6161 Wrigley Way | 76133 | 817-923-9888 | 3*TRS | Map |
1709167 | Julysia’s Learning 2 Learn Childcare Center | 5420 Flamingo Rd. | 76119 | 817-726-0184 | 2* TRS | Map |
1619096 | Juniors Junction | 7251 Stoneway Dr. N Ste. 100 | 76118 | 817-284-1221 | 4*TRS, TSR | Map |
1547452 | Just For Kidz | 2824 Central Dr. STE 331 | 76021 | 817-571-7717 | 3* TRS | Map |
1747831 | Kabanga Mbayi | 9121 Endenberry LN | 76179 | 682-218-2330 | 2*TRS | Map |
1695579 | Kamis Home Daycare | 5609 Creekhollow Dr. | 76018 | 817-757-8722 | 4*TRS | Map |
1748610 | KC Champions LLC IDEA Southeast | 2935 E. Seminary Dr. | 76119 | 682-788-2174 | 3*TRS | Map |
1748569 | KCE Champions LLC @ IDEA Achieve | 1900 Thomas Rd. | 76117 | 682-715-0946 | 2* TRS | Map |
1714943 | KCE Champions LLC @ Uplift Summit | 1305 N Center St. | 76011 | 817-216-7592 | 2* TRS | Map |
1557182 | KCs Childcare Kids Clubhouse | 208 Pecan St. | 76036 | 817-297-2250 | 3*TRS | Map |
517399 | Keller Harvel Clayton | 635 Norma Ln. | 76248 | 817-923-9888 | 2*TRS | Map |
1479966 | Khristos Kingdom | 1307 Kilkenny Dr. | 76002 | 469-279-4933 | 4 * TRS | Map |
1763801 | Kid City USA Euless | 2440 Fuller Wiser Rd. | 76039 | 682-503-7449 | 2* TRS | Map |
1703413 | Kiddy Land Childcare Center | 3951 Sycamore School Rd. Ste 111 | 76133 | 817-370-8858 | 4 * TRS | Map |
1704615 | Kids Cave Child Care Learning Center | 2825 E Rosedale St. | 76105 | 214-930-6077 | 3* TRS | Map |
856629 | Kids Community Preschool | 1305 W. Arbrook | 76015 | 817-468-1072 | 4*TRS | Map |
1358407 | Kids Community Preschool and Day Care | 4165 Magna Carta Blvd. | 75052 | 972-602-0444 | 3* TRS | Map |
1649399 | Kids Company | 6831 Matlock Rd. | 76002 | 817-465-4000 | 4* TRS | Map |
519202 | Kids Gone Corporate | 600 S Blue Mound Rd. | 76131 | 817-232-0587 | 4*TRS, TSR, NAC | Map |
1690275 | KIDS Humpty Dumpty | 1601 E Abram St. | 76010 | 817-275-8961 | 4*TRS, NAC | Map |
1729725 | Kids Kampus Euless | 1300 W Euless Blvd. | 76040 | 817-283-5437 | 2* TRS | Map |
1782242 | Kids R Kids 54 | 600 Debbie Ln. | 76002 | 817-539-7665 | 2* TRS Cognia | Map |
1689309 | Kids R Kids Haslet | 1345 Avondale Haslet Rd. | 76052 | 817-710-3111 | 2* TRS | Map |
1672707 | Kids R Kids Keller | 4117 Keller Hicks Rd. | 76244 | 817-337-0010 | 4*TRS, Cognia | Map |
1791967 | Kids R Us | 4125 Hardeman St. | 76119 | 817-536-0521 | 3* TRS | Map |
1617181 | Kids Rainbow Academy LLC | 4959 Old Mansfield Rd. | 76119 | 817-531-2008 | 4 * TRS, NAC | Map |
892451 | KidsPark | 309 Curtis Mathes Way | 76018 | 682-323-4766 | 3*TRS | Map |
1722729 | Kidz Campus Daycare | 2920 Vaughn Ave. | 76102 | 682-225-3460 | 2*TRS | Map |
1708831 | Kidz Unlimited | 201 Wichita St. | 76140 | 817-489-5050 | 3*TRS,TSR | Map |
408293 | Kimberley Ross | 2410 Nettle Dr. | 76039 | 817-354-6223 | 4*TRS | Map |
1372166 | Kimdra Barbee | 3505 Alhambra Ct. | 76119 | 682-224-3354 | 2* TRS | Map |
856868747 | Kindercare Mansfield | 2120 Man Ave. | 76063 | 817-453-3844 | 3*TRS, NAC | Map |
1670513 | King Kids Learning Center | 2900 Canton Dr. | 76112 | 817-446-3027 | 4*TRS, TSR | Map |
1688232 | Kingdom Family Children’s Learning Center | 1027 Ash Crescent St. | 76104 | 682-319-5232 | 2* TRS | Map |
1507162 | Kountry Kare Learning Center | 8090 Confederate Park Rd. | 76020 | 817-237-2050 | 3* TRS | Map |
1743608 | Kreative Kids Preparatory Academy LLC | 1312 Sycamore School Rd. | 76134 | 682-250-2332 | 3* TRS | Map |
143390 | La Petite | 9917 White Settlement | 76108 | 817-246-0401 | 4 * TRS | Map |
113115 | La Petite | 7300 Forest Hill Dr. | 76140 | 817-293-7190 | 3*TRS | Map |
1198086 | La Petite Academy | 1300 W Everman Pkwy. | 76134 | 817-568-1006 | 4 * TRS | Map |
401849 | La Petite Academy Basswood | 5432 Basswood Blvd. | 76137 | 817-281-7778 | 2* TRS | Map |
829706 | La Petite Academy Crosslands | 4151 Crosslands Rd. | 76132 | 817-738-0853 | 3* TRS | Map |
171319 | La Petite Bedford | 2020 Harwood Rd. | 76021 | 817-571-5095 | 4*TRS | Map |
117173 | La Petite Euless | 1315 North Main St. | 76039 | 817-540-1520 | 4 * TRS | Map |
1804754 | Lakeside Christian Academy | 503 S Main St. | 76040 | 817-554-2332 | 4* TRS | Map |
1709312 | Lakiesthea Boaitey | 1509 Sanibel Ln. | 76018 | 682-276-8249 | 3*TRS | Map |
510983 | Lamaretta Ford | 5150 Nolan St. | 76119 | 817-534-0316 | 3*TRS | Map |
1759646 | LaNita Parker | 816 Michelle Dr. | 76140 | 817-720-8485 | 2* TRS | Map |
1712567 | LaTosia Winston | 5609 Hensley Dr. | 76134 | 817-209-7467 | 3* TRS | Map |
1634568 | Leah Stanley | 3032 Clemente Dr. | 75052 | 214-450-7884 | 4 * TRS | Map |
1547285 | Lena Pope ELC | 3200 Sanguinet St. | 76107 | 817-255-2562 | 4 * TRS, NAEYC, TSR | Map |
1674961 | Lena Pope ELC UNTHS | 3620 Modlin Ave. | 76107 | 817-569-6255 | 4* TRS, NAEYC, TSR | Map |
1722646 | LIFE Academy | 100 S Las Vegas Trl. | 76108 | 682-224-6660 | 3* TRS | Map |
856245 | Lighthouse Christian Academy | 7200 Robertson Rd. | 76135 | 817-237-7641 | 4* TRS | Map |
508036 | Like My Own | 2800 Mississippi Ave. | 76104 | 817-924-3678 | 4 * TRS | Map |
1456666 | Lil Images of Blessings Christian Learning Center | 1178 Corporate Dr. W | 76006 | 817-652-1100 | 2* TRS | Map |
526510 | Lil Raskals Learning Center | 7120 Charbonneau Rd | 76135 | 817-238-0800 | 4 * TRS | Map |
48119 | Lily B Clayton | 2000 Park Place Ave. | 76110 | 817-923-9888 | 3*TRS | Map |
549462 | Linda Kay CDC | 824 Oakwood Ave. | 76053 | 817-284-5629 | 4 * TRS | Map |
546290 | Linda Morris | 1928 Hurley Ave. | 76110 | 817-922-9426 | 3*TRS | Map |
1351926 | Lisas Little Angels | 2714 Stalcup Rd. | 76119 | 817-457-0608 | 3*TRS | Map |
1531361 | Little America Daycare | 933 Ranch Rd. | 76131 | 817-306-5633 | 2* TRS | Map |
1722798 | Little Butterflies Learning Center Arlington | 4141 Sw Green Oaks Blvd. | 76017 | 817-572-1900 | 3* TRS | Map |
1510572 | Little Fish N the Sea School House | 6704 Wicklow St. | 76002 | 682-561-9442 | 3* TRS | Map |
1626087 | Little Steps Academy | 5101 Brentwood Stair Rd. | 76112 | 817-8812501 | 2*TRS | Map |
302868 | Little Tyke Brentwood | 6913 Brentwood Stair | 76112 | 817-451-9375 | 4 * TRS | Map |
112755 | Little Tyke Crowley | 120 Harris Dr. | 76036 | 817-297-1721 | 4*TRS | Map |
517864 | Little Tyke Euless | 1000 Villa Dr. | 76040 | 817-283-9209 | 4*TRS | Map |
38986 | Little Tyke Northeast | 8204 Blvd. 26 | 76180 | 817-281-7387 | 3* TRS | Map |
34321 | Little Tyke Richland Hills | 6923 Baker Blvd. | 76118 | 817-284-8521 | 4* TRS | Map |
167865 | Little Tyke Smithfield | 6700 Smithfield Rd. | 76182 | 817-281-5783 | 4* TRS | Map |
551327 | Lonestar Clayton | 4647 Shiver Rd. | 76244 | 817-923-9888 | 3*TRS | Map |
1658672 | Luv N Care | 4451 Boat Club Rd. | 76135 | 817-237-5683 | 4*TRS | Map |
1688433 | Luv'EM and Leave'EM Professional Learning | 1235 W Sublett Rd. | 76017 | 817-538-5355 | 3* TRS | Map |
1079806 | Magical Moments | 4328 Wilbarger St. | 76119 | 817-535-5885 | 4 * TRS, TSR, NAC | Map |
1709050 | Mama Rana’s for Play and Learn | 6851 Matlock Rd. STE 171 | 76002 | 682-558-3709 | 2* TRS | Map |
843337 | Mansfield Head Start & CDC | 800 E Broad St. | 76063 | 817-453-9315 | 4 * TRS | Map |
1714939 | Marion Childcare University- Arlington | 3824 Jason Dr | 76016 | 817-617-2612 | 4*TRS | Map |
43852 | Marquita Kindercare | 3700 Marquita Dr. | 76116 | 817-244-7211 | 4* TRS | Map |
914908 | Miss Barbaras ABCs Christian Academy | 2316 Hilldale Blvd. | 76016 | 817-446-9595 | 4 * TRS | Map |
1626777 | Mother Goose | 2102 Prairie Ave. | 76164 | 817-624-1016 | 4 * TRS | Map |
827940 | Mothers Heart Childcare Learning Center | 1600 Patio Terrace | 76010 | 817-462-0025 | 4*TRS, NAC | Map |
1680250 | Mrs Burkes Christian Academy | 5900 Matlock Rd. | 76018 | 817-542-6551 | 4* TRS | Map |
1548046 | My Kings Kids Academy | 6255 Wichita St. | 76119 | 817-891-0207 | 3* TRS NAC | Map |
1718203 | N.O.W. University | 438 E Main St. | 76036 | 682-224-6497 | 3*TRS | Map |
1593996 | NaNa Chilidcare and Learning Center | 1951 E Arkansas Ln. | 76010 | 817-538-6860 | 4 * TRS | Map |
1537403 | Nicole McFadden | 1925 Chandler Ln. | 76014 | 682-444-2735 | 2* TRS | Map |
505283 | Norma Franklin | 6917 Knob Hill Rd. | 76140 | 682-444-2735 | 2* TRS | Map |
221589 | North Arlington Kindercare | 1608 Candler Dr. | 76011 | 817-265-3369 | 2* TRS | Map |
34195 | North Fort Worth Head Start and CDC | 901 Nw 30th St. | 76106 | 817-624-1381 | 4* TRS | Map |
538037 | North Riverside Clayton | 7900 N Riverside Dr. | 76137 | 817-923-9888 | 3*TRS | Map |
1705092 | NoWorries Childcare and Preschool | 944 Zachary Dr. | 76002 | 313-407-7192 | 4* TRS | Map |
856875 | Oakmont Kindercare | 7901 Oakmont Blvd. | 76132 | 817-423-1515 | 3* TRS, NAEYC | Map |
1557168 | One Safe Place Clayton YES | 1100 Hemphill St. | 76104 | 817-502-7170 | 4 * TRS | Map |
1750029 | Ordered Steps Learning Center | 7451 Chapel Ave. STE 7455 | 76116 | 817-349-8400 | 2* TRS | Map |
510341 | Park Glen Extended Clayton | 5100 Glen Canyon Rd. | 76137 | 817-923-9888 | 2*TRS | Map |
1693680 | Park Vista Childrens Academy | 13033 Park Vista Blvd. | 76244 | 817-547-0833 | 4* TRS | Map |
501900 | Parkview Clayton | 6900 Bayberry Dr. | 76137 | 817-923-9888 | 3*TRS | Map |
1576776 | Patrice Maddox | 3700 Bayshore Dr | 76016 | 817-376-7228 | 4*TRS | Map |
1640078 | Pats Home Daycare | 6617 Oldgate Ln. | 76002 | 682-551-1266 | 3*TRS | Map |
815117 | Pearlethea Elaine Toliver | 2413 Northglen Dr. | 76119 | 817-709-8433 | 2* TRS | Map |
1633485 | Perfect Praise Academy | 2409 Louisiana Ave. | 76104 | 817-927-1807 | 4 * TRS | Map |
1697803 | Pleasant Place | 5603 Maplewood St. | 76018 | 936-439-7071 | 4 * TRS | Map |
1697803 | Pleasant Place | 5603 Maplewood St. | 76018 | 936-439-7071 | 4*TRS | Map |
1633765 | Polly Wog Early Learning Academy | 4617 Miller Ave. | 76119 | 817-744-8828 | 4*TRS | Map |
1806454 | Pooh's Bratz Academy | 1424 Oak Grove Rd. | 76134 | 817-902-5456 | 2* TRS | Map |
1743807 | Poohs Bratz Academy | 4625 Miller Ave. | 76119 | 682-216-5630 | 2* TRS | Map |
1693512 | Ready Set Jump LLC | 7200 John T White Rd. | 76120 | 817-851-1749 | 4*TRS TSR | Map |
1711360 | Ready Set Jump LLC | 2317 Handley Dr. | 76112 | 682-301-3608 | 4 * TRS | Map |
518775 | Reagan Headstart and CDC | 3200 Reagan Dr. | 76116 | 817-560-0372 | 4 * TRS | Map |
